| | | |
| Power supply | V/Ph/Hz | 220-240/1/50 |
| Air flow (H/M/L) | m³/h | 425/284/184 |
| CFM | 250/167/109 |
| External static pressure | Pa | H2:0/H3:12 |
| Cooling | Total Capacity (H/M/L) | kW | 3.05/2.26/1.63 |
| Water flow rate (H/M/L) | L/h | 523/387/280 |
| Water pressure drop (H/M/L) | kPa | 33.66/19.73/10.61 |
| Heating | Capacity (H/M/L) | kW | 3.15/2.09/1.38 |
| Water flow rate (H/M/L) | L/h | 540/357/237 |
| Water pressure drop (H/M/L) | kPa | 25.84/13.93/6.77 |
| Power input (H/M/L) | W | 47/26/14 |
| Rated current | A | 0.20/0.11/0.06 |
| Sound power level | (H/M/L) | dB(A) | 47/38/32 |
| Fan motor | Type | AC fan motor |
| Quantity | 1 |
| Fan | Type | Centrifugal, forward-curved Blades |
| Quantity | 2 |
| Coil | Row | 4 |
| Max. working pressure | MPa | 1.6 |
| Diameter | mm | Φ7.94 |
| H2 Body | Net dimensions (WxHxD) | mm | 495x200x1020 |
| Packing size (WxHxD) | mm | 595x300x1125 |
| Net weight | kg | 20.8 |
| Gross weight | kg | 26.8 |
| H3 Body | Net dimensions (WxHxD) | mm | 455x200x837 |
| Packing size (WxHxD) | mm | 555x255x985 |
| Net weight | kg | 14.8 |
| Gross weight | kg | 20.3 |
| Water inlet/outlet pipe | inch | G3/4 |
| Drain pipe | mm | ODΦ18.5 |
1. H: High fan speed; M: Medium fan speed; L: Low fan speed.
2. Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB.
3. Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB.
4. Noise is tested in a reverberation chamber.