| Power Supply | V/Ph/Hz | 220-240/1/50 | |
| Heating¹ | Capacity | kW | 10.0 |
| Rated input | kW | 2.02 | |
| COP | 4.95 | ||
| Heating² | Capacity | kW | 10.0 |
| Rated input | kW | 2.67 | |
| COP | 3.75 | ||
| Heating³ | Capacity | kW | 9.50 |
| Rated input | kW | 3.06 | |
| COP | 3.10 | ||
| Cooling⁴ | Capacity | kW | 9.90 |
| Rated input | kW | 2.18 | |
| EER | 4.55 | ||
| Cooling⁵ | Capacity | kW | 8.20 |
| Rated input | kW | 2.52 | |
| EER | 3.25 | ||
| Seasonal space heating energy efficiency class | Water outlet at 35°C | class | A+++ |
| Water outlet at 55°C | class | A++ | |
| Refrigerant | Type(GWP) | R32(675) | |
| Charged volume | kg | 1.40 | |
| Sound power level | dB | 60 | |
| Unit dimension | mm | 1385x945x526 | |
| Packing dimension | mm | 1465x1120x560 | |
| Net/Gross weight | kg | 121/148 | |
| Outdoor air temperature range | Cooling | °C | -5-43 |
| Heating | °C | -25-35 | |
| DHW | °C | -25-43 | |
| Water side heat exchanger | Platetype | ||
| Water pump | Max. pump head | m | 9 |
| Water side connection | mm | R5/4* | |
| Backup E-heater | Standard mounted | kW | / |
| Optional | kW | 3/9 | |
| Capacity steps | 1/3 | ||
| Power Sypply | 3kW V/Ph/Hz | 220-240/1/50 | |
| 9kW V/Ph/Hz | 380-415/3/50 | ||
| Water outlet temperature range | Cooling | °C | 5-25 |
| Heating | °C | 25-65 | |
| DHW (tank) | °C | 30-60 | |
- Evaporator air in °C, 85% R.H. Condenser water in/out 30/35°C
- Evaporator air in °C, 85% R.H. Condenser water in/out 40/45°C
- Evaporator air in °C, 85% R.H. Condenser water in/out 47/55°C
- Condenser air in 35°C. Evaporator water in/out 23/18°C
- Condenser air in 35°C. Evaporator water in/out 12/7°C
Ελληνικά
Deutsch
