| Power Supply | V/Ph/Hz | 380-415/3/50 | |
| Heating¹ | Capacity | kW | 15.9 |
| Rated input | kW | 3.53 | |
| COP | 4.50 | ||
| Heating² | Capacity | kW | 16 |
| Rated input | kW | 4.57 | |
| COP | 3.50 | ||
| Heating³ | Capacity | kW | 16.00 |
| Rated input | kW | 5.61 | |
| COP | 2.85 | ||
| Cooling⁴ | Capacity | kW | 14.90 |
| Rated input | kW | 4.38 | |
| EER | 3.40 | ||
| Cooling⁵ | Capacity | kW | 14.0 |
| Rated input | kW | 5.60 | |
| EER | 2.50 | ||
| Seasonal space heating energy efficiency class | Water outlet at 35°C | class | A+++ |
| Water outlet at 55°C | class | A++ | |
| Refrigerant | Type(GWP) | R32(675) | |
| Charged volume | kg | 1.75 | |
| Sound power level | dB | 68 | |
| Unit dimension | mm | 1385x945x526 | |
| Packing dimension | mm | 1465x1120x560 | |
| Net/Gross weight | kg | 160/188 | |
| Outdoor air temperature range | Cooling | °C | -5-43 |
| Heating | °C | -25-35 | |
| DHW | °C | -25-43 | |
| Water side heat exchanger | Platetype | ||
| Water pump | Max. pump head | m | 9 |
| Water side connection | mm | R5/4* | |
| Backup E-heater | Standard mounted | kW | / |
| Optional | kW | 3/9 | |
| Capacity steps | 1/3 | ||
| Power Sypply | 3kW V/Ph/Hz | 220-240/1/50 | |
| 9kW V/Ph/Hz | 380-415/3/50 | ||
| Water outlet temperature range | Cooling | °C | 5-25 |
| Heating | °C | 25-65 | |
| DHW (tank) | °C | 30-60 | |
- Evaporator air in °C, 85% R.H. Condenser water in/out 30/35°C
- Evaporator air in °C, 85% R.H. Condenser water in/out 40/45°C
- Evaporator air in °C, 85% R.H. Condenser water in/out 47/55°C
- Condenser air in 35°C. Evaporator water in/out 23/18°C
- Condenser air in 35°C. Evaporator water in/out 12/7°C
Ελληνικά
Deutsch

